Usage Statistics for www.fannycam.co.uk

Summary Period: February 2012
Generated 01-Mar-2012 00:14 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 805
Total Files 639
Total Pages 653
Total Visits 493
Total kB Files 4745
Total kB In 0
Total kB Out 0
Total Unique Sites 148
Total Unique URLs 73
Total Unique Referrers 94
Total Unique User Agents 34
. Avg Max
Hits per Hour 1 26
Hits per Day 27 75
Files per Day 22 66
Pages per Day 22 71
Visits per Day 17 41
kB Files per Day 164 603
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 639
Code 301 - Moved Permanently 5
Code 304 - Not Modified 36
Code 404 - Not Found 125

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 30 3.73% 17 2.66% 23 3.52% 19 3.85% 11 7.43% 111 2.34% 0 0.00% 0 0.00%
2 37 4.60% 33 5.16% 33 5.05% 21 4.26% 8 5.41% 129 2.73% 0 0.00% 0 0.00%
3 24 2.98% 24 3.76% 24 3.68% 10 2.03% 3 2.03% 36 0.75% 0 0.00% 0 0.00%
4 22 2.73% 17 2.66% 19 2.91% 9 1.83% 4 2.70% 31 0.64% 0 0.00% 0 0.00%
5 22 2.73% 15 2.35% 19 2.91% 15 3.04% 7 4.73% 86 1.81% 0 0.00% 0 0.00%
6 29 3.60% 22 3.44% 17 2.60% 16 3.25% 6 4.05% 184 3.89% 0 0.00% 0 0.00%
7 35 4.35% 31 4.85% 27 4.13% 27 5.48% 10 6.76% 262 5.53% 0 0.00% 0 0.00%
8 31 3.85% 24 3.76% 23 3.52% 16 3.25% 14 9.46% 219 4.62% 0 0.00% 0 0.00%
9 15 1.86% 12 1.88% 13 1.99% 13 2.64% 10 6.76% 202 4.27% 0 0.00% 0 0.00%
10 23 2.86% 12 1.88% 13 1.99% 13 2.64% 14 9.46% 44 0.93% 0 0.00% 0 0.00%
11 26 3.23% 22 3.44% 22 3.37% 22 4.46% 11 7.43% 89 1.88% 0 0.00% 0 0.00%
12 26 3.23% 18 2.82% 21 3.22% 20 4.06% 9 6.08% 63 1.34% 0 0.00% 0 0.00%
13 19 2.36% 15 2.35% 16 2.45% 14 2.84% 13 8.78% 99 2.09% 0 0.00% 0 0.00%
14 21 2.61% 18 2.82% 15 2.30% 15 3.04% 7 4.73% 38 0.79% 0 0.00% 0 0.00%
15 17 2.11% 11 1.72% 12 1.84% 9 1.83% 9 6.08% 49 1.03% 0 0.00% 0 0.00%
16 12 1.49% 8 1.25% 9 1.38% 9 1.83% 9 6.08% 31 0.65% 0 0.00% 0 0.00%
17 25 3.11% 20 3.13% 20 3.06% 18 3.65% 14 9.46% 98 2.06% 0 0.00% 0 0.00%
18 9 1.12% 6 0.94% 5 0.77% 5 1.01% 5 3.38% 27 0.58% 0 0.00% 0 0.00%
19 20 2.48% 14 2.19% 13 1.99% 10 2.03% 10 6.76% 178 3.76% 0 0.00% 0 0.00%
20 10 1.24% 8 1.25% 6 0.92% 6 1.22% 6 4.05% 44 0.93% 0 0.00% 0 0.00%
21 39 4.84% 34 5.32% 34 5.21% 22 4.46% 10 6.76% 337 7.10% 0 0.00% 0 0.00%
22 34 4.22% 23 3.60% 25 3.83% 20 4.06% 14 9.46% 143 3.02% 0 0.00% 0 0.00%
23 74 9.19% 66 10.33% 67 10.26% 41 8.32% 14 9.46% 597 12.58% 0 0.00% 0 0.00%
24 28 3.48% 24 3.76% 26 3.98% 19 3.85% 11 7.43% 147 3.09% 0 0.00% 0 0.00%
25 75 9.32% 65 10.17% 71 10.87% 40 8.11% 10 6.76% 603 12.72% 0 0.00% 0 0.00%
26 17 2.11% 11 1.72% 13 1.99% 12 2.43% 13 8.78% 64 1.34% 0 0.00% 0 0.00%
27 31 3.85% 24 3.76% 26 3.98% 22 4.46% 14 9.46% 273 5.75% 0 0.00% 0 0.00%
28 23 2.86% 18 2.82% 16 2.45% 13 2.64% 10 6.76% 251 5.29% 0 0.00% 0 0.00%
29 31 3.85% 27 4.23% 25 3.83% 17 3.45% 14 9.46% 308 6.49% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 16 1.99% 0 11 1.72% 0 14 2.14% 2 63 1.33% 0 0 0.00% 0 0 0.00%
1 1 46 5.71% 1 40 6.26% 1 41 6.28% 11 330 6.95% 0 0 0.00% 0 0 0.00%
2 1 32 3.98% 0 22 3.44% 0 24 3.68% 4 118 2.49% 0 0 0.00% 0 0 0.00%
3 0 28 3.48% 0 23 3.60% 0 25 3.83% 5 154 3.24% 0 0 0.00% 0 0 0.00%
4 0 26 3.23% 0 19 2.97% 0 21 3.22% 5 131 2.77% 0 0 0.00% 0 0 0.00%
5 1 49 6.09% 1 37 5.79% 1 40 6.13% 7 194 4.09% 0 0 0.00% 0 0 0.00%
6 1 38 4.72% 1 34 5.32% 1 36 5.51% 4 122 2.58% 0 0 0.00% 0 0 0.00%
7 0 27 3.35% 0 20 3.13% 0 19 2.91% 3 76 1.59% 0 0 0.00% 0 0 0.00%
8 1 30 3.73% 0 20 3.13% 0 21 3.22% 3 77 1.63% 0 0 0.00% 0 0 0.00%
9 1 49 6.09% 1 39 6.10% 1 40 6.13% 13 376 7.92% 0 0 0.00% 0 0 0.00%
10 1 39 4.84% 0 28 4.38% 0 28 4.29% 6 186 3.92% 0 0 0.00% 0 0 0.00%
11 1 56 6.96% 1 50 7.82% 1 50 7.66% 44 1270 26.77% 0 0 0.00% 0 0 0.00%
12 1 35 4.35% 0 28 4.38% 0 22 3.37% 6 176 3.70% 0 0 0.00% 0 0 0.00%
13 0 22 2.73% 0 17 2.66% 0 15 2.30% 3 82 1.72% 0 0 0.00% 0 0 0.00%
14 1 32 3.98% 0 28 4.38% 0 28 4.29% 4 120 2.54% 0 0 0.00% 0 0 0.00%
15 1 47 5.84% 1 41 6.42% 1 39 5.97% 8 242 5.10% 0 0 0.00% 0 0 0.00%
16 1 35 4.35% 1 31 4.85% 1 31 4.75% 6 186 3.91% 0 0 0.00% 0 0 0.00%
17 1 35 4.35% 0 23 3.60% 0 27 4.13% 5 133 2.80% 0 0 0.00% 0 0 0.00%
18 1 44 5.47% 1 38 5.95% 1 38 5.82% 6 172 3.62% 0 0 0.00% 0 0 0.00%
19 0 23 2.86% 0 16 2.50% 0 20 3.06% 3 86 1.81% 0 0 0.00% 0 0 0.00%
20 0 25 3.11% 0 19 2.97% 0 20 3.06% 4 123 2.60% 0 0 0.00% 0 0 0.00%
21 1 31 3.85% 1 29 4.54% 0 24 3.68% 6 178 3.76% 0 0 0.00% 0 0 0.00%
22 0 20 2.48% 0 13 2.03% 0 16 2.45% 3 76 1.61% 0 0 0.00% 0 0 0.00%
23 0 20 2.48% 0 13 2.03% 0 14 2.14% 3 73 1.54% 0 0 0.00% 0 0 0.00%

Top 30 of 73 Total URLs
# Hits kB F kB In kB Out URL
1 312 38.76% 1511 31.84% 0 0.00% 0 0.00% /
2 97 12.05% 84 1.76% 0 0.00% 0 0.00% /stat/
3 15 1.86% 91 1.91% 0 0.00% 0 0.00% /stat/webalizer2/
4 10 1.24% 64 1.35% 0 0.00% 0 0.00% /stat/webalizer2/usage_201108.html
5 10 1.24% 1125 23.72% 0 0.00% 0 0.00% /stat/webalizer2/usage_201202.html
6 9 1.12% 58 1.21% 0 0.00% 0 0.00% /stat/webalizer2/usage_201104.html
7 9 1.12% 49 1.04% 0 0.00% 0 0.00% /stat/webalizer2/usage_201111.html
8 8 0.99% 59 1.25% 0 0.00% 0 0.00% /stat/webalizer2/usage_201105.html
9 8 0.99% 64 1.34% 0 0.00% 0 0.00% /stat/webalizer2/usage_201106.html
10 8 0.99% 65 1.37% 0 0.00% 0 0.00% /stat/webalizer2/usage_201109.html
11 7 0.87% 37 0.79% 0 0.00% 0 0.00% /stat/webalizer2/usage_200810.html
12 7 0.87% 57 1.20% 0 0.00% 0 0.00% /stat/webalizer2/usage_200912.html
13 7 0.87% 57 1.21% 0 0.00% 0 0.00% /stat/webalizer2/usage_201010.html
14 7 0.87% 52 1.09% 0 0.00% 0 0.00% /stat/webalizer2/usage_201103.html
15 6 0.75% 191 4.03% 0 0.00% 0 0.00% /stat/webalizer2/usage_200904.html
16 6 0.75% 48 1.00% 0 0.00% 0 0.00% /stat/webalizer2/usage_200907.html
17 6 0.75% 40 0.85% 0 0.00% 0 0.00% /stat/webalizer2/usage_200908.html
18 6 0.75% 42 0.90% 0 0.00% 0 0.00% /stat/webalizer2/usage_201101.html
19 6 0.75% 39 0.83% 0 0.00% 0 0.00% /stat/webalizer2/usage_201107.html
20 5 0.62% 14 0.29% 0 0.00% 0 0.00% /main.css
21 5 0.62% 41 0.86% 0 0.00% 0 0.00% /stat/webalizer2/usage_200902.html
22 5 0.62% 46 0.97% 0 0.00% 0 0.00% /stat/webalizer2/usage_200910.html
23 5 0.62% 46 0.97% 0 0.00% 0 0.00% /stat/webalizer2/usage_201001.html
24 5 0.62% 44 0.92% 0 0.00% 0 0.00% /stat/webalizer2/usage_201007.html
25 5 0.62% 33 0.70% 0 0.00% 0 0.00% /stat/webalizer2/usage_201012.html
26 5 0.62% 40 0.84% 0 0.00% 0 0.00% /stat/webalizer2/usage_201102.html
27 5 0.62% 24 0.52% 0 0.00% 0 0.00% /stat/webalizer2/usage_201110.html
28 4 0.50% 31 0.65% 0 0.00% 0 0.00% /stat/webalizer2/usage_200812.html
29 4 0.50% 40 0.84% 0 0.00% 0 0.00% /stat/webalizer2/usage_200905.html
30 4 0.50% 37 0.77% 0 0.00% 0 0.00% /stat/webalizer2/usage_200911.html

Top 10 of 73 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 312 38.76% 1511 31.84% 0 0.00% 0 0.00% /
2 10 1.24% 1125 23.72% 0 0.00% 0 0.00% /stat/webalizer2/usage_201202.html
3 6 0.75% 191 4.03% 0 0.00% 0 0.00% /stat/webalizer2/usage_200904.html
4 15 1.86% 91 1.91% 0 0.00% 0 0.00% /stat/webalizer2/
5 97 12.05% 84 1.76% 0 0.00% 0 0.00% /stat/
6 8 0.99% 65 1.37% 0 0.00% 0 0.00% /stat/webalizer2/usage_201109.html
7 10 1.24% 64 1.35% 0 0.00% 0 0.00% /stat/webalizer2/usage_201108.html
8 8 0.99% 64 1.34% 0 0.00% 0 0.00% /stat/webalizer2/usage_201106.html
9 8 0.99% 59 1.25% 0 0.00% 0 0.00% /stat/webalizer2/usage_201105.html
10 9 1.12% 58 1.21% 0 0.00% 0 0.00% /stat/webalizer2/usage_201104.html

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 312 38.76% 419 46.30% /
2 97 12.05% 114 12.60% /stat/
3 10 1.24% 20 2.21% /stat/webalizer2/usage_201202.html
4 15 1.86% 19 2.10% /stat/webalizer2/
5 9 1.12% 16 1.77% /stat/webalizer2/usage_201104.html
6 9 1.12% 16 1.77% /stat/webalizer2/usage_201111.html
7 8 0.99% 15 1.66% /stat/webalizer2/usage_201109.html
8 8 0.99% 14 1.55% /stat/webalizer2/usage_201105.html
9 10 1.24% 14 1.55% /stat/webalizer2/usage_201108.html
10 7 0.87% 13 1.44% /stat/webalizer2/usage_200912.html

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 312 38.76% 171 32.08% /
2 97 12.05% 100 18.76% /stat/
3 7 0.87% 11 2.06% /stat/webalizer2/usage_200810.html
4 10 1.24% 11 2.06% /stat/webalizer2/usage_201202.html
5 5 0.62% 10 1.88% /stat/webalizer2/usage_200910.html
6 9 1.12% 10 1.88% /stat/webalizer2/usage_201104.html
7 8 0.99% 10 1.88% /stat/webalizer2/usage_201106.html
8 9 1.12% 10 1.88% /stat/webalizer2/usage_201111.html
9 6 0.75% 9 1.69% /stat/webalizer2/usage_200908.html
10 8 0.99% 9 1.69% /stat/webalizer2/usage_201105.html

Top 30 of 148 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 141 17.52% 105 16.43% 836 17.61% 0 0.00% 0 0.00% 113 22.92% spider-93-158-148-30.yandex.com
2 141 17.52% 105 16.43% 836 17.61% 0 0.00% 0 0.00% 113 22.92% spider-93-158-148-30.yandex.com
3 108 13.42% 59 9.23% 337 7.11% 0 0.00% 0 0.00% 50 10.14% *.googlebot.com
4 89 11.06% 89 13.93% 80 1.68% 0 0.00% 0 0.00% 51 10.34% 178-137-16-47-lvv.broadband.kyivstar.net
5 89 11.06% 89 13.93% 80 1.68% 0 0.00% 0 0.00% 51 10.34% 178-137-16-47-lvv.broadband.kyivstar.net
6 84 10.43% 84 13.15% 1628 34.31% 0 0.00% 0 0.00% 48 9.74% lasvegas-nv-datacenter.com
7 84 10.43% 84 13.15% 1628 34.31% 0 0.00% 0 0.00% 48 9.74% lasvegas-nv-datacenter.com
8 47 5.84% 47 7.36% 320 6.74% 0 0.00% 0 0.00% 16 3.25% defenix.org
9 47 5.84% 47 7.36% 320 6.74% 0 0.00% 0 0.00% 16 3.25% defenix.org
10 37 4.60% 34 5.32% 257 5.41% 0 0.00% 0 0.00% 17 3.45% crawl03.exabot.com
11 37 4.60% 34 5.32% 257 5.41% 0 0.00% 0 0.00% 17 3.45% crawl03.exabot.com
12 32 3.98% 20 3.13% 131 2.76% 0 0.00% 0 0.00% 18 3.65% crawl-66-249-66-211.googlebot.com
13 24 2.98% 16 2.50% 36 0.75% 0 0.00% 0 0.00% 8 1.62% sticker00.yandex.ru
14 24 2.98% 16 2.50% 36 0.75% 0 0.00% 0 0.00% 8 1.62% sticker00.yandex.ru
15 22 2.73% 13 2.03% 74 1.56% 0 0.00% 0 0.00% 7 1.42% crawl-66-249-71-97.googlebot.com
16 20 2.48% 20 3.13% 42 0.88% 0 0.00% 0 0.00% 20 4.06% 188.134.41.165
17 17 2.11% 7 1.10% 48 1.01% 0 0.00% 0 0.00% 10 2.03% crawl-66-249-72-208.googlebot.com
18 14 1.74% 10 1.56% 48 1.02% 0 0.00% 0 0.00% 4 0.81% crawl-66-249-66-153.googlebot.com
19 12 1.49% 11 1.72% 59 1.25% 0 0.00% 0 0.00% 3 0.61% c.aihit.com
20 12 1.49% 11 1.72% 59 1.25% 0 0.00% 0 0.00% 3 0.61% c.aihit.com
21 12 1.49% 12 1.88% 82 1.72% 0 0.00% 0 0.00% 12 2.43% lan-84-240-38-240.vln.skynet.lt
22 12 1.49% 12 1.88% 82 1.72% 0 0.00% 0 0.00% 12 2.43% lan-84-240-38-240.vln.skynet.lt
23 11 1.37% 5 0.78% 25 0.52% 0 0.00% 0 0.00% 5 1.01% 173.242.125.191
24 11 1.37% 11 1.72% 75 1.58% 0 0.00% 0 0.00% 11 2.23% static-208-80-194-30.as13448.com
25 11 1.37% 11 1.72% 75 1.58% 0 0.00% 0 0.00% 11 2.23% static-208-80-194-30.as13448.com
26 8 0.99% 7 1.10% 73 1.53% 0 0.00% 0 0.00% 1 0.20% 87.114.122.175.plusnet.thn-ag2.dyn.plus.net
27 8 0.99% 4 0.63% 20 0.42% 0 0.00% 0 0.00% 5 1.01% crawl-66-249-71-13.googlebot.com
28 8 0.99% 7 1.10% 73 1.53% 0 0.00% 0 0.00% 1 0.20% thn-ag2.dyn.plus.net
29 7 0.87% 7 1.10% 72 1.53% 0 0.00% 0 0.00% 1 0.20% cpc2-livi5-2-0-cust251.sgyl.cable.virginmedia.com
30 7 0.87% 4 0.63% 13 0.28% 0 0.00% 0 0.00% 4 0.81% crawl-66-249-67-121.googlebot.com

Top 10 of 148 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 84 10.43% 84 13.15% 1628 34.31% 0 0.00% 0 0.00% 48 9.74% lasvegas-nv-datacenter.com
2 84 10.43% 84 13.15% 1628 34.31% 0 0.00% 0 0.00% 48 9.74% lasvegas-nv-datacenter.com
3 141 17.52% 105 16.43% 836 17.61% 0 0.00% 0 0.00% 113 22.92% spider-93-158-148-30.yandex.com
4 141 17.52% 105 16.43% 836 17.61% 0 0.00% 0 0.00% 113 22.92% spider-93-158-148-30.yandex.com
5 108 13.42% 59 9.23% 337 7.11% 0 0.00% 0 0.00% 50 10.14% *.googlebot.com
6 47 5.84% 47 7.36% 320 6.74% 0 0.00% 0 0.00% 16 3.25% defenix.org
7 47 5.84% 47 7.36% 320 6.74% 0 0.00% 0 0.00% 16 3.25% defenix.org
8 37 4.60% 34 5.32% 257 5.41% 0 0.00% 0 0.00% 17 3.45% crawl03.exabot.com
9 37 4.60% 34 5.32% 257 5.41% 0 0.00% 0 0.00% 17 3.45% crawl03.exabot.com
10 4 0.50% 2 0.31% 158 3.34% 0 0.00% 0 0.00% 2 0.41% 208-115-111-69-reverse.wowrack.com

Top 30 of 94 Total Referrers
# Hits Referrer
1 31 3.85% http://www.assparadepussy.com/
2 20 2.48% http://www.youngteenlesbians.info/
3 17 2.11% http://www.freeslutwifesex.com/
4 13 1.61% http://www.freepicsmilfs.info/
5 11 1.37% http://www.blackgirlyoung.com/big-black-wet-ass/
6 11 1.37% http://www.gaypornpics4u.com/
7 10 1.24% http://www.8hotlatinas.com/
8 10 1.24% http://www.blondelesbianstube.com/
9 7 0.87% http://rabotogolik.ru
10 7 0.87% http://slotburg.com
11 6 0.75% http://kreditka.net
12 5 0.62% http://corporaterhgk.cwahi.net/sitemap.html
13 5 0.62% http://diqaqed.comeze.com/sitemap.html
14 5 0.62% http://finansam.net
15 5 0.62% http://forensicrgae.cwahi.net/sitemap.html
16 5 0.62% http://geruwuce.netai.net/sitemap.html
17 5 0.62% http://homographkay.dousetsu.com/sitemap.html
18 5 0.62% http://kreditkarta.net
19 5 0.62% http://perunage.supercharts.ru/sitemap.html
20 5 0.62% http://stockveqq.cwahi.net/
21 5 0.62% http://supercalifpkk.dousetsu.com/
22 5 0.62% http://wecutuze.comeze.com/sitemap.html
23 5 0.62% http://weftvwft.dousetsu.com/
24 5 0.62% http://wuquqato.comeze.com/
25 4 0.50% http://vdolg.info
26 3 0.37% http://kreditor.net.ru
27 3 0.37% http://realtorebell.com
28 2 0.25% http://imprest.net
29 2 0.25% http://kreditnalom.ru
30 2 0.25% http://rtszeed.uphero.com

Top 15 of 34 Total User Agents
# Hits User Agent
1 254 31.55% MSIE 6.0
2 171 21.24% YandexBot/3.0
3 74 9.19% Googlebot/2.1
4 45 5.59% MJ12bot/v1.4
5 43 5.34% Mozilla/5.0
6 38 4.72% Baiduspider/2.0
7 37 4.60% Exabot/3.0
8 16 1.99% MSIE 7.0
9 12 1.49% Baiduspider+(+http://www.baidu.com/search/spider.htm)
10 12 1.49% aiHitBot/1.0
11 12 1.49% bingbot/2.0
12 11 1.37% Googlebot-Image/1.0
13 8 0.99% MSIE 5.0
14 8 0.99% MSIE 5.5
15 7 0.87% MSIE 9.0

Usage by Location for February 2012

Top 20 of 20 Total Locations
# Hits Files kB F kB In kB Out Location
1 460 57.14% 348 54.46% 3612 76.13% 0 0.00% 0 0.00% US Commercial
2 104 12.92% 101 15.81% 191 4.03% 0 0.00% 0 0.00% Network
3 77 9.57% 67 10.49% 148 3.11% 0 0.00% 0 0.00% Russian Federation
4 52 6.46% 49 7.67% 337 7.10% 0 0.00% 0 0.00% Non-Profit Organization
5 38 4.72% 29 4.54% 190 4.00% 0 0.00% 0 0.00% China
6 28 3.48% 14 2.19% 69 1.45% 0 0.00% 0 0.00% United States
7 13 1.61% 13 2.03% 88 1.86% 0 0.00% 0 0.00% Lithuania
8 5 0.62% 2 0.31% 14 0.30% 0 0.00% 0 0.00% Germany
9 5 0.62% 0 0.00% 2 0.03% 0 0.00% 0 0.00% Sweden
10 4 0.50% 3 0.47% 16 0.34% 0 0.00% 0 0.00% Unresolved/Unknown
11 4 0.50% 2 0.31% 5 0.10% 0 0.00% 0 0.00% Seychelles
12 3 0.37% 1 0.16% 12 0.25% 0 0.00% 0 0.00% British Indian Ocean Territory
13 3 0.37% 2 0.31% 14 0.29% 0 0.00% 0 0.00% United Kingdom
14 2 0.25% 2 0.31% 7 0.14% 0 0.00% 0 0.00% Moldova
15 2 0.25% 1 0.16% 7 0.15% 0 0.00% 0 0.00% Netherlands
16 1 0.12% 1 0.16% 7 0.14% 0 0.00% 0 0.00% Brazil
17 1 0.12% 1 0.16% 7 0.14% 0 0.00% 0 0.00% Colombia
18 1 0.12% 1 0.16% 7 0.14% 0 0.00% 0 0.00% Thailand
19 1 0.12% 1 0.16% 7 0.14% 0 0.00% 0 0.00% Tanzania
20 1 0.12% 1 0.16% 7 0.14% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.01